DD-DB1-AL204A-IY
DD-DB1-AL204A-IYClick Image for Gallery
Development Made Easy! The Matrix Orbital DevDevil is a product development board which provides all of the functionality of an alphanumeric display in a project development friendly package. The DevDevil opens the door to a world of exciting display possibilities!
- Package includes:
- One 4 row by 20 column character Black background/Yellow text LCD display
- Mini-USB onboard connector with USB cable
- 6 general purpose outputs (GPOs)
- 3 LED GPO’s on board
- Dallas one wire support
- 7 physical buttons
- 5 x 5 keypad input found on their production counterparts
- RS232, USB, TTL, and I2C protocols offered through a dynamic switch block, standard headers for all protocols are offered on the board, as well as a variety of input power options.
- Powering up the DevDevil can be as easy as connecting to the mini-USB connector on board. Alternate power options include an AC adapter, power through the DB9 header, and 4 pin data/power input.
Module | |
Module Width (mm) | 167.64 |
Module Height (mm) | 111.76 |
Screen | |
Viewing Direction | Top |
Electrical | |
Command Protocol | Matrix Orbital |
Controller | ATMega164P |
Header | Standard |
Application Notes | |||||||
---|---|---|---|---|---|---|---|
File Name | Revision | Size |   | ||||
File Name | Revision | Size | |||||
Application Notes | eGTT50-TPR Drawing (Rev 1.0).pdf | 327.29KiB | DescriptionTPN: non touch, TPR: resistive touch, TPC: capacitive touch | ||||
Application Notes | Arduino EVE UNO Example Code | -1B | DescriptionWritten for an EVE2 or EVE3 or EVE4 running on an Arduino UNO. | ||||
Application Notes | ESP32 EVE Example Code | -1B | DescriptionExample code for the EVE on a ESP with the WEMOS D1 mini. Most models of the ESP32/ESP8266 should work, but are untested. |
Documents | |||||||
---|---|---|---|---|---|---|---|
File Name | Revision | Size |   | ||||
File Name | Revision | Size | |||||
End Of Life Notice | DevDevil 20x2 and 20x4 | 204.74KiB | DescriptionEnd of Life of the DevDevil Development Board Series - All Options - October 21, 2013 NotesProducts Affected:
ChangelogReport Date: October 21, 2013 |