BLK204A
Double 5.25" Bay 20x4 Character LCD Display HMI using Serial RS232, TTL, USB, I2C with 7 key keypad, with 5V, 12V powerWith the BLK204A Double 5.25" Bay 20x4 Character LCD Display you will find all that you need for a PC Bay Insert. This part number includes your LCD display, bracket and cables.
Display:
LK204-25-V
• Wide Voltage +9 to +15Vdc
• 20 Characters by 4 lines
• Serial (RS232/TTL/I2C/USB) LCD
Mounting Bracket:
B204A
Cables:
Power Cable
4ft serial cable
Module | |
Family/Series | PC Bay Insert |
Module Width (mm) | 149 |
Module Height (mm) | 85 |
Screen | |
Display Type | Character LCD |
Backlight Type | LED |
Viewing Area Width (mm) | 76 |
Viewing Area Height (mm) | 25.2 |
Active Area Width (mm) | 70.4 |
Active Area Height (mm) | 20.8 |
Resolution Width (Pixels) | 100 |
Resolution Height (Pixels) | 32 |
Pixel Pitch Width (mm) | 0.6 |
Pixel Pitch Height (mm) | 0.6 |
Pixel Width (mm) | 0.55 |
Pixel Height (mm) | 0.55 |
Character Columns | 20 |
Character Rows | 4 |
Character Pitch Width (mm) | 3.55 |
Character Pitch Height (mm) | 5.35 |
Character Width (mm) | 2.95 |
Character Height (mm) | 4.75 |
Font | Japanese, European |
Viewing Direction | Top |
Viewing Angle | 60 |
HMI | |
Touchscreen | None |
Keypad | 15 |
Keypad Color | Beige, Black |
Keys | 25 |
Haptic Feedback | None |
Audio Feedback | None |
GPO's | 6 |
Advanced GPO's | None |
DOW | Optional, 1 |
Integrated LED's | None |
Electrical | |
Interface | RS232, TTL, I2C, USB |
Command Protocol | Matrix Orbital |
Controller | ATMega8535 |
Negative Voltage | Integrated |
Backlight Driver | Integrated |
Minimum Voltage (Vdc) | 9 |
Typical Voltage (Vdc) | 9-15 |
Maximum Voltage (Vdc) | 15 |
Header | Standard |
Environmental | |
Max. Operating Temp. (°C) | 50 |
Min. Storage Temp. (°C) | -20 |
Max. Storage Temp. (°C) | 70 |
Downloads | |||||||
---|---|---|---|---|---|---|---|
File Name | Revision | Size | |||||
File Name | Revision | Size | |||||
Alphanumeric Software | DisplayTunerPro v1.0.0.0 Software | 1.0.0.0 | 802.25KiB | ||||
Alphanumeric Software | Boot Edit | 524.62KiB | |||||
Alphanumeric Software | Display Tuner | 407KiB | |||||
Alphanumeric Software | Custom Character Tool | 451.61KiB | |||||
Alphanumeric Software | Boot Logo | 40.03KiB | |||||
Alphanumeric Software | uProject | 1.42MiB |
Showing 1 to 6 of 6 entries
Application Notes | |||||||
---|---|---|---|---|---|---|---|
File Name | Revision | Size | |||||
File Name | Revision | Size | |||||
Application Notes | eGTT50-TPR Drawing (Rev 1.0).pdf | 327.29KiB | |||||
Application Notes | Arduino EVE UNO Example Code | -1B | |||||
Application Notes | ESP32 EVE Example Code | -1B |
Showing 1 to 3 of 3 entries
Documents | |||||||
---|---|---|---|---|---|---|---|
File Name | Revision | Size | |||||
File Name | Revision | Size | |||||
LK204-25 | Manual for LK204-25-USB PCB Revision 1.0 | 1.0 | 1.05MiB | ||||
LK204-25 | Manual for LK204-25 PCB Revision 1.23 | 1.23 | 674.25KiB | ||||
LK204-25 | Drawing Package for PCB Revision 2.0 | 2.0 | 7.7MiB | ||||
LK204-25 | 2D Drawing for LK204-25 Revision 2.0 | 2.0 | 121.04KiB | ||||
LK204-25 | Manual for PCB Revision 2.0 | 2.0 | 1.66MiB | ||||
LK204-25 | 3D Drawing for LK204-25-422 Revision 3.0 | 3.0 | 11.8MiB | ||||
LK204-25 | 3D Drawing for LK204-25-USB Revision 3.0 | 3.0 | 11.94MiB | ||||
LK204-25 | 3D Drawing for LK204-25 Revision 3.0 | 3.0 | 12.79MiB | ||||
LK204-25 | 2D Drawing for LK204-25-422 Revision 3.0 | 3.0 | 302.34KiB | ||||
LK204-25 | 2D Drawing for LK204-25-USB Revision 3.0 | 3.0 | 305.41KiB | ||||
LK204-25 | 2D Drawing for LK204-25 Revision 3.0 | 3.0 | 309.5KiB | ||||
LK204-25 | PDF Drawing for LK204-25-422 Revision 3.0 | 3.0 | 113.34KiB | ||||
LK204-25 | PDF Drawing for LK204-25-USB Revision 3.0 | 3.0 | 113.08KiB | ||||
LK204-25 | PDF Drawing for LK204-25 Revision 3.0 | 3.0 | 114.69KiB | ||||
LK204-25 | Manual for LK204-25 PCB Revision 3.0 | 3.0 | 2.59MiB |
Showing 1 to 15 of 15 entries