MOP-GL240128D
240x128 Parallel Graphic LCD 8bit, our high quality graphic parallel displays feature industry compatible T6963 8 bit controller.Click Image for Gallery
5.7" 240x128 Monochrome Graphic LCD
- 240x128 pixels
- T6963 or Compatible
- RoHs
- 8 bit interface
Module | |
Family/Series | Parallel Display |
Module Width (mm) | 144 |
Module Height (mm) | 104 |
Screen | |
Display Type | Graphic LCD |
Backlight Type | LED |
Viewing Area Width (mm) | 114 |
Viewing Area Height (mm) | 64 |
Active Area Width (mm) | 107.95 |
Active Area Height (mm) | 57.55 |
Resolution Width (Pixels) | 240 |
Resolution Height (Pixels) | 128 |
Pixel Pitch Width (mm) | 0.45 |
Pixel Pitch Height (mm) | 0.45 |
Pixel Width (mm) | 0.4 |
Pixel Height (mm) | 0.4 |
Font | Multilingual |
Viewing Direction | Top |
Viewing Angle | 60 |
HMI | |
Touchscreen | None |
Keypad | None |
Keys | None |
Haptic Feedback | None |
Audio Feedback | None |
GPO's | None |
Advanced GPO's | None |
DOW | None |
Integrated LED's | None |
Electrical | |
Interface | Parallel |
Command Protocol | Display Driver |
Controller | T6963 |
Negative Voltage | None |
Backlight Driver | None |
Minimum Voltage (Vdc) | 5 |
Typical Voltage (Vdc) | 5 |
Maximum Voltage (Vdc) | 5 |
Header | None |
Environmental | |
Min. Operating Temp. (°C) | -20 |
Max. Operating Temp. (°C) | 70 |
Min. Storage Temp. (°C) | -30 |
Max. Storage Temp. (°C) | 80 |
Documents | |||||||
---|---|---|---|---|---|---|---|
File Name | Revision | Size |   | ||||
File Name | Revision | Size | |||||
MOP Graphic LCD | MOP-GL240128D | 818.01KiB |